Bell Schedules
Napa Junction Magnet Regular Days
Regular Days - Monday, Tuesday, Thursday & Friday
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:45 | 10:05 | 11:45 | 12:25 | 12:45 |
K thru 9/1/23 | 8:05 | 9:45 | 10:05 | 11:45 | 12:25 | 12:45 |
K | 8:05 | 9:45 | 10:05 | 11:45 | 12:25 | 1:20 |
1 | 8:05 | 9:45 | 10:05 | 11:45 | 12:25 | 2:20 |
2 | 8:05 | 9:45 | 10:05 | 11:45 | 12:25 | 2:20 |
3 | 8:05 | 10:05 | 10:25 | 12:25 | 1:05 | 2:20 |
4 | 8:05 | 10:05 | 10:15 | 12:25 | 1:05 | 2:20 |
5 | 8:05 | 10:05 | 10:15 | 12:25 | 1:05 | 2:20 |
Napa Junction Magnet Early Release Days
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:45 | 10:05 | 11:30 | 12:10 | 12:45 |
K | 8:05 | 9:45 | 10:05 | 11:30 | 12:10 | 12:55 |
1 | 8:05 | 9:45 | 10:05 | 11:30 | 12:10 | 12:55 |
2 | 8:05 | 9:45 | 10:05 | 11:30 | 12:10 | 12:55 |
3 | 8:05 | 10:10 | 10:30 | 12:10 | 12:50 | 12:55 |
4 | 8:05 | 10:10 | 10:20 | 12:10 | 12:50 | 12:55 |
5 | 8:05 | 10:10 | 10:20 | 12:10 | 12:50 | 12:55 |
Napa Junction Magnet Minimum Days
Minimum Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:45 | 10:05 | 11:00 | 11:30 | 12:15 |
K | 8:05 | 9:45 | 10:05 | 11:00 | 11:30 | 12:15 |
1 | 8:05 | 9:45 | 10:05 | 11:00 | 11:30 | 12:15 |
2 | 8:05 | 9:45 | 10:05 | 11:00 | 11:30 | 12:15 |
3 | 8:05 | 10:10 | 10:30 | 11:40 | 12:10 | 12:15 |
4 | 8:05 | 10:10 | 10:20 | 11:40 | 12:10 | 12:15 |
5 | 8:05 | 10:10 | 10:20 | 11:40 | 12:10 | 12:15 |